
Newsletter Reports
Please find detailed below the many resources that we have found very useful when sending out the regular newsletters to our clients. Many of these reports have been provided by various sources, and we are grateful to the original authors for their use.
However, whilst we do take great care to recognise the various authors and sources of information, if anyone finds any information listed below that they feel is not appropriate or valid for use on our site, then please do not hesitate to contact us and we will respond ASAP.
| Description | PDF Link |
Other Link |
| November 2008 Newsletter | ||
| PMI Outlook for the Australian Property Market - October 2008 | ||
| September 2008 Newsletter | ||
| Earn Extra Cash for Christmas 2008 | ||
| Confusion Reigns | ||
| What is normal with property markets? | ||
| Housing remains in short supply | ||
| Jokes for September 2008 | ||
| Be Careful Who You Listen To..... | ||
| A Million New Homes Required in 5 Years.... | ||
| August 2008 Newsletter | ||
| Brits Down Under - Pommie Invasion | ||
| Devine Report - Message to Buyers | ||
| Passing the Test | ||
| Devine Report on Where to Buy | ||
| NAB Hike the Rates to 9.61% | ||
| June 2008 Newsletter | ||
| Hottest of the Hot | ||
| Rates Stay on Hold | ||
| Thoughts for June | ||
| Stockland Report - Property Boom Emerges | ||
| Coast House Prices Tipped to Race Ahead | ||
| Serious Questions | ||
| Propert Puzzle | ||
| Property Boom Emerges on the Horizon | ||
| Coast Prices Tipped to Race Ahead | ||
| April 2008 Newsletter | ||
| Mosaic at Leumeah, Sydney, NSW (Flyer) | ||
| Safety Swith Deadline | ||
| Bell Predicts Gold Coast future... | ||
| Growth on the Gold Coast tops 25 year..... | ||
